Finally! A Little Respect for LSU Football!
Note that LSU had a higher score than USC in both polls. 'bout damn time. (and SEC team Florida is #1 in both - despite ESPN's apparent with that the SEC would go away).
Week 17 AP Top 25
1. Florida (64) 13-1 1,624
2. Ohio State 12-1 1,492
3. LSU 11-2 1,452
4. USC 11-2 1,389
5. Boise State (1) 13-0 1,383
6. Louisville 12-1 1,338
7. Wisconsin 12-1 1,288
8. Michigan 11-2 1,145
9. Auburn 11-2 1,112
10. West Virginia 11-2 1,035
11. Oklahoma 11-3 933
12. Rutgers 11-2 884
13. Texas 10-3 772
14. California 10-3 697
15. Arkansas 10-4 677
16. Brigham Young 11-2 673
17. Notre Dame 10-3 553
18. Wake Forest 11-3 551
19. Virginia Tech 10-3 407
20. Boston College 10-3 353
21. Oregon State 10-4 291
22. TCU 11-2 279
23. Georgia 9-4 204
24. Penn State 9-4 183
25. Tennessee 9-4 181
Week 17 USA Today Poll
1. Florida (63) 13-1 1,575
2. Ohio State 12-1 1,435
3. LSU 11-2 1,418
4. USC 11-2 1,345
5. Wisconsin 12-1 1,328
6. Boise State 13-0 1,275
7. Louisville 12-1 1,270
8. Auburn 11-2 1,119
9. Michigan 11-2 1,092
10. West Virginia 11-2 1,012
11. Oklahoma 11-3 849
12. Rutgers 11-2 841
13. Texas 10-3 791
14. California 10-3 716
15. Brigham Young 11-2 615
16. Arkansas 10-4 592
17. Wake Forest 11-3 535
18. Virginia Tech 10-3 494
19. Notre Dame 10-3 485
20. Boston College 10-3 388
21. TCU 11-2 339
22. Oregon State 10-4 206
23. Tennessee 9-4 202
24. Hawaii 11-3 152
25. Penn State 9-4 142
powered by performancing firefox



